Receipts – 1,358 head for March 28th – Regular Sale
Steers | Heifers | |
3-400# | $442.50-490.00 | $342.50-410.00 |
4-500# | $377.50-450.00 | $322.50-360.00 |
5-600# | $335.00-421.00 | $302.50-340.00 |
6-700# | $300.00-385.00 | $265.00-297.50 |
7-800# | $261.00-318.00 | $252.00-280.00 |
8-900# | $260.00-289.50 | $231.00-274.50 |
9-1000# | No Test 1007# $254.75 | 911# $246.50 1002# $229.00 |
Detailed Market Report for 3-28-25
Weigh-up Cows: $101.00-146.50
Weigh-up Bulls: $131.00-202.00
One Year Ago 2024 – 904 head
Receipts- 439 head for March 12th – Special Cow Sale
Contact the salebarn 785-222-2586 or Ryan Zeltwanger 785-259-5420 for any questions about marketing your cattle!